Skip to content

Meta-Guide.com

Menu
  • Home
  • About
  • Directory
  • Bibliography
  • Videography
  • Pages
  • Index
  • Random
Menu

What kind of text analysis related works can be done on rare book corpus like mythology?

Posted on 2015/04/102016/09/14 by mendicott

What kind of text analysis related works can be done on rare book corpus like mythology?

Metaphor analytics is a hot topic.  Gerard Steen’s (@GerardSteen) Metaphor Lab Amsterdam seems to be a focal point for metaphor analysis.

Computational Stylistics may be another avenue to pursue.  You can check out Stylometry on Wikipedia.

See also my quick and dirty webpages:

  • ATT-Meta Project (Metaphor, Metonymy and Mental States) | Meta-Guide.com
  • Automatic Metaphor | Meta-Guide.com
  • Chinese & Metaphor | Meta-Guide.com
  • Computational Metaphorics (Draft) | Meta-Guide.com
  • CorMet (Metaphor Extraction System) | Meta-Guide.com
  • IARPA Metaphor | Meta-Guide.com
  • Master Metaphor List | Meta-Guide.com
  • MetaBank (Metaphor Databank) | Meta-Guide.com
  • METALUDE (Metaphor at Lingnan University Department of English) | Meta-Guide.com
  • MetNet (Metaphor Network) | Meta-Guide.com
  • Metaphor Analysis | Meta-Guide.com
  • Metaphor-based Reasoning | Meta-Guide.com
  • Metaphor & Cognition | Meta-Guide.com
  • Metaphor Extraction | Meta-Guide.com
  • Metaphor Generation | Meta-Guide.com
  • Metaphor Network | Meta-Guide.com
  • Metaphor Project | Meta-Guide.com
  • MetaViz (Metaphor Visualization) | Meta-Guide.com
  • MIP (Metaphor Identification Procedure) | Meta-Guide.com
  • SemEval & Metaphors | Meta-Guide.com
  • ZMET (Zaltman Metaphor Elicitation Technique) | Meta-Guide.com

Popular Content

New Content

Virtual Human Systems: A Generalised Model (2021)

 

Contents of this website may not be reproduced without prior written permission.

Copyright © 2011-2025 Marcus L Endicott

©2025 Meta-Guide.com | Design: Newspaperly WordPress Theme